Internet
Domenii: Anunturi, Auto & moto, Bancar, Blog, Business, Comert online, Cultura / Educatie, E-mail, Entertainment, Familie & copii, Gastronomie / HoReCa, Harti, Hobby, Home / Deco, Imobiliare, IT&C, Jocuri, Legislativ, Lifestyle feminin, Lifestyle masculin, Locuri de munca, Media / Advertising, Messenger, Muzica, Pagini Personale, Portaluri & motoare de cautare, Profesional, Retele Sociale, Sanatate & ingrijire personala, Sport, Stiinta & Cercetare, Stiri generale, Stiri locale, Turism & vacante, Util, Youth
Regii: AdEvolution, Arbo Interactive, Boom, F5Xmedia, IBU Pro TV SA, Intact Interactive, InternetCorp, Media Cafe, Media Pro Interactiv, Medianet
Publisheri: Cristian Chelaru, Hosus Media, MyVideo Broadband, Romania Libera SA, Trilulilu SA, 3D Media Communications, LS Invest, IBU Pro TV SA, Sanoma Hearst, InternetCorp
Domeniu: Lifestyle feminin
Toate 0-9 A B C D E F G H I K L M N O P R S T U V
| URL | Publisher | Regie | Afisari | Vizite | Unici | |
|---|---|---|---|---|---|---|
| www.121.ro | AdEvolution | 951 057 | 391 422 | 300 383 | preturi | |
| www.amelie.ro | Intact Interactive | 166 688 | 0 | 48 906 | preturi | |
| www.anticonceptionale.ro | Arbo Interactive | 1 405 666 | 507 198 | 351 954 | preturi | |
| www.avantaje.ro | AdEvolution | 1 007 540 | 181 805 | 120 602 | preturi | |
| www.bolero.ro | Arbo Interactive | 229 037 | 0 | 53 355 | preturi | |
| www.blow.ro | Arbo Interactive | 76 548 | 0 | 26 623 | preturi | |
| www.beauty-laura.ro | Arbo Interactive | 25 046 | 0 | 7 736 | preturi | |
| www.babyonline.ro | AdEvolution | 288 086 | 79 966 | 58 364 | preturi | |
| www.cosmopolitan.ro | Sanoma Hearst | 955 837 | 224 531 | 129 940 | preturi | |
| www.coolgirl.ro | AdEvolution | 504 103 | 74 842 | 52 910 | preturi | |
| www.constelatii.ro | Boom | 0 | 0 | 0 | preturi | |
| www.divahair.ro | Boom | 4 510 699 | 1 130 455 | 550 536 | preturi | |
| www.envy.ro | InternetCorp | InternetCorp | 1 828 612 | 273 321 | 184 270 | preturi |
| www.euforia.tv | Intact Interactive | 326 279 | 96 778 | 74 283 | preturi | |
| www.e-retete.ro | Arbo Interactive | 260 134 | 0 | 44 916 | preturi | |
| www.e-joy.ro | AdEvolution | 122 368 | 31 798 | 21 394 | preturi | |
| www.egirl.ro | AdEvolution | 628 114 | 259 954 | 184 152 | preturi | |
| www.e-look.ro | AdEvolution | 491 963 | 339 941 | 44 459 | preturi | |
| www.e-sana.ro | AdEvolution | 163 911 | 64 926 | 49 592 | preturi | |
| www.ele.ro | Boom | 3 047 973 | 1 074 242 | 738 440 | preturi | |
| www.eva.ro | Boom | 12 676 517 | 2 524 437 | 1 293 672 | preturi | |
| www.femeia.ro | Sanoma Hearst | 1 315 546 | 298 847 | 196 686 | preturi | |
| www.femei-moderne.ro | Arbo Interactive | 600 458 | 186 693 | 147 808 | preturi | |
| www.feminis.ro | AdEvolution | 1 529 324 | 352 980 | 206 429 | preturi | |
| www.flu.ro | Medianet | 2 233 250 | 513 414 | 324 525 | preturi | |
| www.garbo.ro | InternetCorp | InternetCorp | 4 053 437 | 1 020 614 | 519 563 | preturi |
| www.grace.ro | InternetCorp | InternetCorp | 1 579 517 | 0 | 80 671 | preturi |
| www.harpersbazaar.ro | Sanoma Hearst | 156 346 | 0 | 16 151 | preturi | |
| www.hotcity.ro | AdEvolution | 252 144 | 92 316 | 74 466 | preturi | |
| www.infomariaj.ro | Intact Interactive | 598 967 | 0 | 33 817 | preturi | |
| www.kudika.ro | InternetCorp | InternetCorp | 9 054 144 | 2 290 973 | 1 021 077 | preturi |
| www.karena.ro | Boom | 0 | 0 | 0 | preturi | |
| www.lady4ever.ro | Medianet | 486 593 | 0 | 109 986 | preturi | |
| www.marieclaire.ro | Sanoma Hearst | 37 177 | 0 | 7 690 | preturi | |
| www.miresici.ro | Sanoma Hearst | 2 807 993 | 554 119 | 328 071 | preturi | |
| www.mami.ro | Sanoma Hearst | 817 218 | 257 582 | 172 622 | preturi | |
| www.mayra.ro | Intact Interactive | 1 490 895 | 279 646 | 178 021 | preturi | |
| www.myconfidential.ro | Intact Interactive | 94 216 | 0 | 32 021 | preturi | |
| www.nounascuti.ro | AdEvolution | 1 432 201 | 211 271 | 132 175 | preturi | |
| www.onemagazine.ro | Media Pro Interactiv | 1 172 951 | 315 692 | 226 913 | preturi | |
| www.parinti.com | Sanoma Hearst | 1 006 078 | 431 183 | 292 105 | preturi | |
| www.pentrumamici.ro | AdEvolution | 210 953 | 72 101 | 50 100 | preturi | |
| www.psychologies.ro | AdEvolution | 158 301 | 39 580 | 30 751 | preturi | |
| www.revistafelicia.ro | Intact Interactive | 448 870 | 173 507 | 133 112 | preturi | |
| www.revistavip.net | Arbo Interactive | 359 922 | 0 | 45 137 | preturi | |
| www.revistaioana.ro | AdEvolution | 26 555 | 5 603 | 4 404 | preturi | |
| www.romantica.ro | F5Xmedia | 88 057 | 0 | 26 223 | preturi | |
| www.stilfeminin.ro | Arbo Interactive | 750 861 | 216 509 | 151 914 | preturi | |
| www.supereva.ro | Arbo Interactive | 196 732 | 79 159 | 66 899 | preturi | |
| www.suntgravida.ro | AdEvolution | 92 642 | 31 544 | 21 001 | preturi | |
| www.suntmamica.ro | AdEvolution | 110 684 | 37 705 | 33 245 | preturi | |
| www.superbebe.ro | F5Xmedia | 100 075 | 55 153 | 44 086 | preturi | |
| www.treiursuleti.ro | AdEvolution | 276 308 | 99 165 | 80 684 | preturi | |
| www.tabu.ro | F5Xmedia | 158 052 | 68 349 | 57 154 | preturi | |
| www.topfeminin.ro | Boom | 0 | 0 | 0 | preturi | |
| www.unica.ro | Arbo Interactive | 4 031 296 | 917 086 | 492 535 | preturi | |
| www.ultraviolet.ro | Boom | 0 | 0 | 0 | preturi | |
| www.vreaudieta.ro | Intact Interactive | 42 389 | 0 | 6 965 | preturi | |
| www.viva.ro | AdEvolution | 1 370 087 | 146 707 | 78 309 | preturi |
Internet
Domenii: Anunturi, Auto & moto, Bancar, Blog, Business, Comert online, Cultura / Educatie, E-mail, Entertainment, Familie & copii, Gastronomie / HoReCa, Harti, Hobby, Home / Deco, Imobiliare, IT&C, Jocuri, Legislativ, Lifestyle feminin, Lifestyle masculin, Locuri de munca, Media / Advertising, Messenger, Muzica, Pagini Personale, Portaluri & motoare de cautare, Profesional, Retele Sociale, Sanatate & ingrijire personala, Sport, Stiinta & Cercetare, Stiri generale, Stiri locale, Turism & vacante, Util, Youth
Regii: AdEvolution, Arbo Interactive, Boom, F5Xmedia, IBU Pro TV SA, Intact Interactive, InternetCorp, Media Cafe, Media Pro Interactiv, Medianet
Publisheri: Cristian Chelaru, Hosus Media, MyVideo Broadband, Romania Libera SA, Trilulilu SA, 3D Media Communications, LS Invest, IBU Pro TV SA, Sanoma Hearst, InternetCorp
Ziare
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Cotidiane, Saptamanale, Bilunare, Lunare, Trimestriale
Reviste
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Saptamanale, Bilunare, Lunare, La doua luni, Bianuale, Anuale
Domenii: Adolescenti, Arta / Cultura, Auto & moto, Business, Copii, Cultura generala, Entertainment, Familie & copii, Gastronomie / HoReCa, Ghiduri TV, Hobby, Home / Deco, Imobiliare, IT&C, Lifestyle masculin, Marketing / Management, Media / Advertising, Medical / Farmaceutic, Resurse Umane, Shopping / Retail, Turism & vacante, Woman
Suplimente
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Cotidiane, Saptamanale, Bilunare, Lunare, Trimestriale
Ghiduri
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Saptamanale, Bilunare, Lunare, La doua luni, Bianuale, Anuale
Domenii: Agricultura, Auto & moto, Business, Educatie / Invatamant, Home / Deco, IT&C, Media / Advertising
Alege un judet








